|
Feast your eyes on this spacious home, meticulously maintained & loved for many generations. Delight in the open & airy fresh colors of each room. You'll be greeted upon entrance with loads of natural light. You’ll be surprised by the space this home has to offer with a jumbo 24x24 great room, Florida room with hot tub that conveys, and large walk-in closets in each bedroom. Storage abounds with a clean & dry basement, plus the luxury of a large garage will leave you needing nothing more.
DAYS ON MARKET | 46 | LAST UPDATED | 6/29/2022 |
---|---|---|---|
YEAR BUILT | 1921 | COMMUNITY | Monongalia/Morgantown |
COUNTY | Monongalia | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Monongalia 304-291-9210 |
---|---|
Elementary School | Mountainview Elementary |
Jr. High School | South Middle |
High School | Morgantown High |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
AREA | Monongalia/Morgantown |
BASEMENT | Concrete Floor, Full, Garage Access, Interior Access, Unfinished, Yes |
EXTERIOR | Landscaped, Porch, Private Yard, Screen Porch |
FIREPLACE | Yes |
GARAGE | 2 Cars, Attached, Integral, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Electric Dryer Connection, Electric Stove Connection, Vaulted Ceilings, Walk-In Closets, Washer Connection |
LOT | 3485 sq ft |
LOT DESCRIPTION | Level, Sloping |
LOT DIMENSIONS | 60x57.5 |
PARKING | 2 Cars,Off Street Parking |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Traditional, Two Story |
TAXES | 956.78 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christina
Gouzd to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MISTY ROHALY, KEYSTONE REALTY GROUP LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 8/8/22 4:22 PM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 8/8/22 4:22 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.