|
So much character in this spacious home with original hardwood trim/baseboards throughout, just waiting to be restored. Features include a deep wrap around front porch, 10ft ceilings, formal dining room, large foyer/sitting room & gorgeous original French doors. Gas heaters in bedrooms and a central floor furnace. Fireplaces with stove inserts. Dryer and antique sink in basement. New metal roof and gutters installed 2016. View the layout through the virtual tour. Measurements approximate.
DAYS ON MARKET | 94 | LAST UPDATED | 7/29/2022 |
---|---|---|---|
YEAR BUILT | 1910 | COMMUNITY | Marion/North |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Marion 304-367-2100 |
---|---|
Elementary School | Blackshere Elementary |
Jr. High School | Mannington Middle |
High School | North Marion High |
PRICE HISTORY | |
Prior to May 25, '22 | $82,000 |
---|---|
May 25, '22 - Jun 23, '22 | $79,900 |
Jun 23, '22 - Jul 14, '22 | $72,000 |
Jul 14, '22 - Today | $64,000 |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Microwave, Range |
AREA | Marion/North |
BASEMENT | Concrete Floor, Exterior Access, Full, Interior Access, Walk-Out, Yes |
EXTERIOR | Deck, Outside Lighting, Porch |
FIREPLACE | Yes |
GARAGE | None |
HEAT | Floor Heaters, Gas, Wall Unit(s) |
INTERIOR | 9ft+ Ceiling, Gas Stove Connection, Some Window Treatments, Washer Connection |
LOT | 3485 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | irr |
PARKING | Street Parking |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Two Story |
TAXES | 1302.2 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christina
Gouzd to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MISTY ROHALY, KEYSTONE REALTY GROUP LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 8/8/22 3:01 PM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 8/8/22 3:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.