|
Spacious home in move in condition. Main rooms have a fresh coat of paint. Large yard, storage building,maintenance free exterior with large driveway, carport, maintenance free rear deck, covered front and rear porches, large yard. Short walk to East Fairmont Middle School
DAYS ON MARKET | 40 | LAST UPDATED | 1/18/2021 |
---|---|---|---|
YEAR BUILT | 1926 | COMMUNITY | Marion/Fairmont |
COUNTY | Marion | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Marion 304-367-2100 |
---|---|
Elementary School | East Park Elementary |
Jr. High School | East Fairmont Middle |
High School | East Fairmont High |
PRICE HISTORY | |
Prior to Jan 4, '21 | $162,000 |
---|---|
Jan 4, '21 - Today | $155,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other |
APPLIANCES | Range, Refrigerator |
AREA | Marion/Fairmont |
BASEMENT | Concrete Floor, Drop Ceiling, Exterior Access, Full, Interior Access, Partially Finished, Walk-Out, Yes |
EXTERIOR | Deck, Double Thermo Windows, Landscaped, Porch, Storage Shed/Outbuilding, Storm Doors |
FIREPLACE | Yes |
GARAGE | None |
HEAT | Central Heat, Electric, Forced Air, Gas, Wall Unit(s) |
INTERIOR | All Window Treatments, Beamed Ceilings, Elec. Dryer Connection, Gas Stove Connection, Icemaker Connection, Washer Connection |
LOT | 8538 sq ft |
LOT DESCRIPTION | Cleared Lot, Sloping |
LOT DIMENSIONS | 75X114X77X127 |
PARKING | Carport,Off Street Parking,3+ Cars |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Two Story |
TAXES | 780.12 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christina
Gouzd to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by JOHN DANIELS, KEYSTONE REALTY GROUP LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/27/21 12:11 PM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/27/21 12:11 PM PST.
This IDX solution is (c) Diverse Solutions 2021.