|
68+/- acres LAKE FRONT property with so many possibilities! Sell lots, develop, or timber the land while enjoying the open floor plan of the existing home w/ a gourmet kitchen where you can prepare food grown in the green house. Eat in the formal dining & entertain in the huge living room w/ radiant floor heating. Relax in the indoor pool area that is hot tub ready & enjoy lake access. Unlimited potential in the 3,000 sq. ft. partially finished basement plumbed for two more bathrooms, kitchen, and laundry.
DAYS ON MARKET | 44 | LAST UPDATED | 12/19/2020 |
---|---|---|---|
YEAR BUILT | 2011 | COMMUNITY | Upshur County/Other |
COUNTY | Upshur | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Upshur 304-472-5480 |
---|---|
Elementary School | Tennerton Elementary |
Jr. High School | Buckhannon-Upshur Middle |
High School | Buckhannon-Upshur High |
ADDITIONAL DETAILS | |
AIR | Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Countertop Range, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
AREA | Upshur County/Other |
BASEMENT | Concrete Floor, Exterior Access, Full, Interior Access, Partially Finished, Walk-Out, Yes |
EXTERIOR | Balcony, Landscaped, Outside Lighting, Private Yard, Storage Shed/Outbuilding |
FIREPLACE | Yes |
GARAGE | 2 Cars, Attached, Yes |
HEAT | Gas, In-Floor Heating, Radiant |
INTERIOR | 9ft+ Ceiling, Elec. Dryer Connection, Gas Stove Connection, Master Bath, Single Level Living, Some Window Treatments, Walk-In Closets |
LOT | 68.15 acre(s) |
LOT DESCRIPTION | Rural, Sloping, Water Frontage, Wooded |
LOT DIMENSIONS | 18.75 ac (+/-) & 49.4 ac |
MASTER ON MAIN | Yes |
PARKING | 2 Cars,Off Street Parking |
STORIES | 1 |
STYLE | Contemporary, Ranch |
TAXES | 3605.24 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain,Lake or River |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake,View,Walk To,Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christina
Gouzd to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MARY ANNE MULLENAX, KEYSTONE REALTY GROUP LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/27/21 11:49 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/27/21 11:49 AM PST.
This IDX solution is (c) Diverse Solutions 2021.