|
This quaint and affordable home sits on the corner of a no outlet street in a quiet neighborhood. The home features one level living, garage parking, a large eat-in kitchen, a covered back porch and a full basement. Windows are new, Measurements are approximate, some furniture can convey, washer/dryer convey.
DAYS ON MARKET | 55 | LAST UPDATED | 12/8/2020 |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | Marion /North |
COUNTY | Marion | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Marion 304-367-2100 |
---|---|
Elementary School | Rivesville Elementary |
Jr. High School | Rivesville Middle |
High School | Fairmont Sr. High |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
AREA | Marion /North |
BASEMENT | Exterior Access, Full, Garage Access, Interior Access, Partial, Partially Finished, Unfinished, Yes |
EXTERIOR | Porch, Storm Doors, Storm Windows |
GARAGE | 1 Car, Attached, Yes |
HEAT | Central Heat, Forced Air, Gas |
INTERIOR | Elec. Dryer Connection, Single Level Living, Washer Connection |
LOT | 7275 sq ft |
LOT DESCRIPTION | Corner, Level, No Outlet Street, Sloping |
LOT DIMENSIONS | irr |
MASTER ON MAIN | Yes |
PARKING | 1 Car,2 Cars,Off Street Parking |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Ranch |
TAXES | 871.55 |
VIEW | Yes |
VIEW DESCRIPTION | City Lights,Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christina
Gouzd to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MISTY ROHALY, KEYSTONE REALTY GROUP LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/27/21 11:40 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/27/21 11:40 AM PST.
This IDX solution is (c) Diverse Solutions 2021.